
|
| @UK PLC | Software | Business Software & Services | LSE | 472,250 | - | 1.25 | GBX |
|
| 1pm PLC | Financial Services | Diversified Investments | LSE | 872,950 | - | 0.10 | GBX |
|
| 1st Dental Laboratories PLC | Health Care | Medical Appliances & Equipment | LSE | 1,210,089 | - | 2.88 | GBX |
|
| 2 Ergo Group PLC | Telecommunications | Wireless Communications | LSE | 31,859,360 | - | 107.50 | GBX |
|
| 21st Century Technology PLC | Business Services | Business Services | LSE | 4,699,568 | - | 5.63 | GBX |
|
| 32Red PLC | Consumer Services | Resorts & Casinos | LSE | 12,834,375 | - | 18.50 | GBX |
|
| 3i Infrastructure PLC | Financial Services | Asset Management | LSE | 856,502,592 | 0.02 | 0.96 | GBP |
|
| 4imprint Group PLC - FOUR (LSE) | Business Services | Business Services | LSE | 36,865,440 | 0.09 | 144.00 | GBX |
|
| 600 Group (The) PLC | Industrial Materials | Diversified Machinery | LSE | 9,729,780 | - | 17.50 | GBX |
|
| 888 Holdings PLC | Consumer Services | Resorts & Casinos | LSE | 349,704,960 | 0.03 | 100.20 | GBX |
|
| A&D Pharma Holdings NV | Health Care | Drug Manufacturers - Major | LSE | 700,000,000 | - | 3.50 | EUR |
|
| Abbey PLC - ABBY (DUB) | Industrial Materials | Residential Construction | DUB | 113,284,200 | - | 4.60 | EUR |
|
| Abbey PLC - ABBY (LSE) | Industrial Materials | Residential Construction | LSE | 101,586,375 | - | 412.50 | GBX |
|
| Abbey Protection PLC | Financial Services | Insurance - Property & Casualty | LSE | 80,335,983 | 0.07 | 80.00 | GBX |
|
| Abbeycrest PLC | Consumer Services | Jewelry Stores | LSE | 1,506,259 | - | 7.13 | GBX |
|
| Abbott Laboratories - ABT (LSE) | Health Care | Drug Manufacturers - Major | LSE | 84,774,328,821 | - | 53.29 | USD |
|
| Abcam PLC | Health Care | Biotechnology | LSE | 383,670,000 | 0.01 | 1,122.00 | GBX |
|
| Aberdeen Asset Management PLC | Financial Services | Asset Management | LSE | 1,206,699,225 | 0.05 | 120.00 | GBX |
|
| Aberdeen Growth Opportunities VCT 2 PLC - ABGO (LSE) | Financial Services | Asset Management | LSE | 3,917,500 | - | 0.45 | GBP |
|
| Aberdeen Growth Opportunities VCT 2 PLC - ABGS (LSE) | Financial Services | Asset Management | LSE | 6,659,750 | - | 0.85 | GBP |
Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in British Pounds (GBP). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.