Stock Quickrank
|
| @UK PLC | Software | Business Software & Services | LSE | 606,690 | - | 0.01 | GBP |
|
| 01 Communique Laboratory Inc. | Software | Technical & System Software | TSX | 70,943,739 | - | 1.38 | CAD |
|
| 104 Corporation | Media | Advertising Agencies | TPE | - | 3.18 | 115.50 | TWD |
|
| 10TACLE STUDIOS AG | Software | Business Software & Services | XTER | - | - | 0.04 | EUR |
|
| 118000 AG | Software | Business Software & Services | XTER | 23,506,712 | - | 3.51 | EUR |
|
| 1300 Smiles Limited | Health Care | Hospitals | ASX | 69,483,510 | 3.80 | 3.35 | AUD |
|
| 1608557 Ontario, Inc. - OTROQ (OTCPK) | Health Care | Biotechnology | OTCPK | - | - | 0.00 | USD |
|
| 1-800 Flowers.com, Inc. | Consumer Services | Wholesale, Other | NAS | 101,989,492 | - | 1.60 | USD |
|
| 1-800-Attorney, Inc. | Business Services | Business Services | OTCPK | - | - | 1.00 | USD |
|
| 1pm PLC | Financial Services | Diversified Investments | LSE | 1,263,591 | - | 0.00 | GBP |
|
| 1st Capital Bank Ca | Financial Services | Regional - Pacific Banks | OTCBB | 23,682,742 | - | 7.50 | USD |
|
| 1st Centennial Bancorp | Financial Services | Regional - Northeast Banks | OTCPK | 122,102 | - | 0.03 | USD |
|
| 1st Century Bancshrs Inc | Financial Services | Regional - Pacific Banks | NAS | 33,551,355 | - | 3.58 | USD |
|
| 1st Colonial Bancorp, Inc. | Financial Services | Regional - Northeast Banks | OTCBB | - | - | 3.90 | USD |
|
| 1st Constitution Bancorp | Financial Services | Regional - Northeast Banks | NAS | 30,584,202 | - | 6.75 | USD |
|
| 1st Dental Laboratories PLC | Health Care | Medical Appliances & Equipment | LSE | 1,733,201 | - | 0.04 | GBP |
|
| 1st Enterprise Bank | Financial Services | Regional - Pacific Banks | OTCBB | - | - | 12.05 | USD |
|
| 1st Financial Services Corporation | Financial Services | Regional - Mid -Atlantic Banks | OTCBB | 6,235,749 | - | 1.23 | USD |
|
| 1st Pacific Bancorp Ca | Financial Services | Regional - Pacific Banks | OTCBB | 18,427 | - | 0.00 | USD |
|
| 1st Security Bancorp, Inc. | - | - | NAS | - | - | - | USD |
Total Results:
34527
Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in British Pounds (GBP). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.