Financials
| | | Annual |
| 2006 | 2007 | 2008 |
| Income Statement | | | |
| Revenue | 5801 | 5727 | 5594 |
| Operation Income | 1603 | 1426 | 1029 |
| Net Income | 1043 | 934 | 655 |
| Basic EPS | 3.94 | 3.75 | 2.80 |
| Avg. Diluted Shares Outstanding | 265 | 250 | 234 |
| Balance Sheet | | | |
| Current Assets | 3551 | 3467 | 5378 |
| Non Current Assets | 1982 | 2189 | 2451 |
| Total Assets | 5532 | 5657 | 7829 |
| Current Liabilities | 1596 | 1905 | 2604 |
| Total Liabilities | 2775 | 3281 | 5713 |
| Shareholder Equity | 2757 | 2375 | 2116 |
| Cash Flow | | | |
| Cash From Operations | 762 | 798 | -685 |
| Capital Expenditure | -220 | -242 | -232 |
| Free Cash Flow | 542 | 556 | -917 |
In millions, except "Basic EPS".
Currency is USD.
Company Profile
The Company operates in two segments: the Motorcycles & Related Products segment and the Financial Services segment. Its reportable segments are strategic business units that offer different products and services.
Sector
Consumer Goods
Industry
Recreational Vehicles
Stock Style
Mid-Value
Fiscal Year Ends
December
Employees
-
Key Stats
Price/Earning TTM21.72
Price/Book2.31
Price/Sales TTM1.08
Rev Growth (3 year avg)-0.47
EPS Growth (3 year avg)-6.47
Operating Margin % TTM10.22
Net Margin % TTM4.97
ROE TTM10.08
Debt/Equity3.70
Dividends
| Previous | Latest |
|---|
| Ex-Div | 02/06/09 | 24/09/09 |
| Paid | 19/06/09 | 08/10/09 |
| Amnt | 0.10 | 0.10 |