Financials
| | | Annual |
| 2007 | 2008 | 2009 |
| Income Statement | | | |
| Revenue | 76476 | 83503 | 79029 |
| Operation Income | 15450 | 17083 | 16123 |
| Net Income | 10340 | 12075 | 13436 |
| Basic EPS | 3.22 | 3.86 | 4.49 |
| Avg. Diluted Shares Outstanding | 3401 | 3317 | 3154 |
| Balance Sheet | | | |
| Current Assets | 24031 | 24515 | 21905 |
| Non Current Assets | 113983 | 119477 | 112928 |
| Total Assets | 138014 | 143992 | 134833 |
| Current Liabilities | 30717 | 30958 | 30901 |
| Total Liabilities | 71254 | 74498 | 71734 |
| Shareholder Equity | 65354 | 68128 | 61775 |
| Cash Flow | | | |
| Cash From Operations | 13435 | 15814 | 14919 |
| Capital Expenditure | -2945 | -3046 | -3238 |
| Free Cash Flow | 10490 | 12768 | 11681 |
In millions, except "Basic EPS".
Currency is USD.
Company Profile
The Company's business is focused on providing branded consumer packaged goods.
Sector
Consumer Goods
Industry
Personal Products
Stock Style
Large-Blend
Fiscal Year Ends
June
Employees
-
Key Stats
Price/Earning TTM13.74
Price/Book2.64
Price/Sales TTM2.41
Rev Growth (3 year avg)5.02
EPS Growth (3 year avg)17.29
Operating Margin % TTM21.22
Net Margin % TTM16.49
ROE TTM20.33
Debt/Equity2.18
Dividends
| Previous | Latest |
|---|
| Ex-Div | 22/07/09 | 21/10/09 |
| Paid | 17/08/09 | 16/11/09 |
| Amnt | 0.44 | 0.44 |