Financials
| | | Annual |
| 2006 | 2007 | 2008 |
| Income Statement | | | |
| Revenue | 678 | 911 | 984 |
| Operation Income | -13 | -80 | -261 |
| Net Income | -137 | -75 | -271 |
| Basic EPS | -3.20 | -3.40 | -4.20 |
| Avg. Diluted Shares Outstanding | 43 | 24 | 65 |
| Balance Sheet | | | |
| Current Assets | 196 | 389 | 258 |
| Non Current Assets | 1035 | 1211 | 948 |
| Total Assets | 1231 | 1600 | 1206 |
| Current Liabilities | 674 | 606 | 949 |
| Total Liabilities | 961 | 1393 | 1207 |
| Shareholder Equity | 270 | 207 | 5 |
| Cash Flow | | | |
| Cash From Operations | 0 | -90 | -261 |
| Capital Expenditure | -77 | - | - |
| Free Cash Flow | -78 | - | - |
In millions, except "Basic EPS".
Currency is EUR.
Company Profile
Sector
Telecommunications
Industry
Diversified Communication Services
Stock Style
Small-Value
Fiscal Year Ends
December
Employees
-
Key Stats
Price/Earning TTM-0.04
Price/Book0.21
Price/Sales TTM0.01
Rev Growth (3 year avg)10.14
EPS Growth (3 year avg)-
Operating Margin % TTM-26.57
Net Margin % TTM-27.56
ROE TTM-256.05
Debt/Equity252.42
Dividends
| Previous | Latest |
|---|
| Ex-Div | - | - |
| Paid | - | - |
| Amnt | - | - |