Financials
| | | Annual |
| 2007 | 2008 | 2009 |
| Income Statement | | | |
| Revenue | 3,969 | 4,204 | 5,233 |
| Operation Income | 1,274 | 1,415 | 1,541 |
| Net Income | 898 | 887 | 948 |
| Basic EPS | 5.16 | 5.15 | 5.76 |
| Avg. Diluted Shares Outstanding | 174 | 172 | 165 |
| Balance Sheet | | | |
| Current Assets | 2,103 | 1,962 | 2,181 |
| Non Current Assets | 497 | 359 | 394 |
| Total Assets | 2,600 | 2,321 | 2,575 |
| Current Liabilities | 1,188 | 1,273 | 1,337 |
| Total Liabilities | 1,587 | 1,690 | 2,488 |
| Shareholder Equity | 1,013 | 631 | 87 |
| Cash Flow | | | |
| Cash From Operations | 882 | 980 | 1,037 |
| Capital Expenditure | -51 | -44 | -51 |
| Free Cash Flow | 831 | 936 | 986 |
In millions, except "Basic EPS".
Currency is USD.
Company Profile
A U.S. based Company which is engaged in the manufacture of cigarettes and tobacco in the United States.
Sector
Consumer Goods
Industry
Cigarettes
Stock Style
Large-Blend
Fiscal Year Ends
December
Employees
2700
Key Stats
Price/Earning TTM12.26
Price/Book-313.09
Price/Sales TTM2.15
Rev Growth (3 year avg)11.70
EPS Growth (3 year avg)6.64
Operating Margin % TTM28.70
Net Margin % TTM17.55
ROE TTM315.19
Debt/Equity29.60
Dividends
| Previous | Latest |
|---|
| Declared Date | 13/11/09 | 15/02/10 |
| Ex-Div | 27/11/09 | 25/02/10 |
| Paid | 11/12/09 | 11/03/10 |
| Amnt | 1.00 | 1.00 |